|
|
List navigation
|
| Home page | TAH partonomy |
| Top level |
systema articulare Short Extended
|
| Current level |
juncturae cranii Extended
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2 |
| List Unit Identifier | 1304 |
| Sublist 1 | 1306 syndesmoses cranii 18/7 on 15.11.2024 |
| Sublist 2 | 1309 suturae cranii 84/35 on 15.11.2024 |
| Sublist 3 | 1342 syndesmoses dentoalveolares 7/6 on 15.11.2024 |
| Sublist 4 | 1350 juncturae cartilagineae cranii 11/8 on 16.11.2024 |
| Sublist 5 | 1358 articulationes cranii 35/16 on 16.11.2024 |
| Subtotals | subchildren 155 subunits 72 |
| Proper children | 6 |
| Number of children | 161 (validated) |
| Proper units | 2 |
| Number of units | 74 (validated) |
| Signature | 14172 (validated since 16.11.2024) |
| Date: 17.06.2025 |